Faculty
| Primary Upper Primary | ||||||
|---|---|---|---|---|---|---|
| Sr No | Name | Qualification | Post | Subject | Categery | Gender |
| 1 | Pokale Swati Ganesh | M.Sc. Bed. | Principal |
Mathematics |
Famale | |
| 2 | Patiait Bharat Chadrasen | M.Sc.Bed | Vic-Principal | General Science | Male | |
| 3 | Shaikh Ayesha | B.Sc.B.Eed | ASST.Teacher | Ist to 9 th | Female | |
| 4 | Syed Foorquan Nasar | M.A.Bed | ASST.Teacher | Ist to 9 th | Male | |
| 5 | Kadam Saroja | B.A.D.ed | Asst.Teacher | Ist & IInd English | Female | |
| 6 | Kadam Vidhya | B.A.B.Eed | Asst.Teacher | Ist & IInd E.V.S. | Female | |
| 7 | Ugalmugale Krishna | B.Com. B.P.ed | Sport Teacher | Ist to 9 th | Male | |
| Pri-Primary | ||||||
|---|---|---|---|---|---|---|
| Sr No | Name | Qualification | Post | Subject | Categery | Gender |
| 1 | Pokale Swati Ganesh | B.Sc. Bed. | Principal | Female | ||
| 2 | Warpe Sonali .H | H.s.c D.ed | Asst.Teacher | Nursery | Female | |
| 3 | Shinde Shital .R | B.S.c | Asst.Teacher | L.K.G | Female | |
| 4 | Varpe Sonali | B.Sc.B.Eed | Asst.Teacher | U.K.G | Female | |
| 5 | Jogdand Kamini R | M.A Bed | Asst.Teacher | U.K.G | Female | |
| 6 | Kawale Jyoti G | B.A.TTC. | Asst.Teacher | Female | ||
